SATURDAY AFTERNOON (16-JAN-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SLAVA DE LEEUW / EVA SZORENYI | 5 BRENDA KAPLAN / MARLENE FRANKS | 1NT E | 2D | 6 | 100 | 9 | 1 | |||
1 PAUL CHALMERS / CAROL SHENNAN | 3 TOM KISS / PETER LIVESEY | 1NT E | 5D | 7 | 90 | 5 | 5 | |||
3 MATT SMITH / CHRIS BERAN | 1 AIDAN DORRELL / JODI CHIMES | 1NT E | 5D | 8 | 120 | 0 | 10 | |||
4 ARLENE NORMAND / DARREN MYERSON | 4 GILDA HURWITZ / JACOB TARSZISZ | 1NT E | 5D | 6 | 100 | 9 | 1 | |||
6 JUDY PERL / DENISE KAVNAT | 2 BARRY SHINE / PHILIP JAFFE | 1NT E | 6D | 7 | 90 | 5 | 5 | |||
5 SHEILA LEIBMAN / RENE KESSLER | 6 JUDY SNOW / MARK GRUNWALD | 2 S | TD | 6 | 100 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 100 | 2 |
1NT by EW | = | -90 | 2 |
2 by NS | -2 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |