FRIDAY MORNING (28-JUN-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 NIGEL ROSENDORFF / WALLACE ASHTON | 4 NATALIE TOPPER / SAVILLE ISRAELSAN | PASS | 0 | 11 | 5 | |||||
9 COSTA VIRAKIS / ANN BAKER | 6 LORNA ICHILCIK / ALASDAIR BECK | PASS | 0 | 11 | 5 | |||||
5 TONI SHARP / GIZA FLETCHER | 7 LENA COLLINS / KATHY BENJAMIN | 1NT E | 2H | 7 | 90 | 6 | 10 | |||
7 SLAVA DE LEEUW / HANNAH FUZI | 2 SANDRA MILNER / SYBIL HURWITZ | 2NT N | 2S | 8 | 120 | 16 | 0 | |||
1 SHANE HARRISON / JUDY SWAAB | 8 GRAEME COHEN / GEOFF DE MESQUITA | 1NT W | 7S | 7 | 90 | 6 | 10 | |||
2 RONDA SPENCER / HELGA DELGORGE | 1 GLORIA SIMMONS / GRAHAM NICHOLLS | 2 E | AD | 7 | 100 | 14 | 2 | |||
4 GARY SNOW / ERROL KAPLAN | 5 MANNIE ICHILCIK / JACK FEILER | 2 E | AD | 8 | 110 | 2 | 14 | |||
3 REGINA FEILER / SUSAN CULLEN | 3 SARAH AMOILS / MONICA GINSBERG | 3X S | KS | 8 | 200 | 0 | 16 | |||
6 SUE BRAHAM / LEE SANTOW | 9 BERNARD EDELSTEIN / PETER COX | 1NT W | TC | 7 | 90 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2NT by NS | = | 120 | 1 |
2 by EW | -1 | 100 | 1 |
PASS | 0 | 2 | |
1NT by EW | = | -90 | 2 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
3X by NS | -1 | -200 | 1 |