THURSDAY MORNING (18-FEB-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PAUL LAVINGS / JUDY SWAAB | 2 BERNARD EDELSTEIN / JACK FEILER | 1NT W | 4H | 5 | 200 | 6 | 0 | |||
5 SUSAN CULLEN / REGINA FEILER | 1 ROBYN NOACH / SHELLEY WATSON | 1NT W | 2H | 7 | 90 | 1 | 5 | |||
7 JAMES PFEIFFER / SABINA MENCZEL | 6 JACOB TARSZISZ / MATT SMITH | 2 N | AD | 7 | 50 | 4 | 2 | |||
8 TAMARA SAMUELS / BEATRICE BRYL | 3 AIDAN DORRELL / JODI CHIMES | 1NT W | 4H | 7 | 90 | 1 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 2 |