TUESDAY MORNING (1-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TONY ONG / SUSAN CULLEN | 1 ANDREW REINER / TOM REINER | 4 E | QC | 10 | 130 | 16 | 4 | |||
7 CAROL WUNSH / SHEILA LEIBMAN | 2 SANDRA SILBERSTEIN / ADRIENNE SACKS | 3 E | QC | 11 | 150 | 12 | 8 | |||
3 JUDY PERL / DENISE KAVNAT | 3 RUTH WIRTH / DENISE FRIEDLANDER | 3 W | AC | 11 | 150 | 12 | 8 | |||
8 ELIZABETH FOORD / SUSAN TOMPKINS | 4 AIDAN DORRELL / JODI CHIMES | 3NT E | QC | 7 | 200 | 20 | 0 | |||
11 MELINDA ITZKOWIC / LOUISE LEIBOWITZ | 5 GRAEME COHEN / MICHAEL ROSENMAN | 5 W | 9D | 11 | 600 | 4 | 16 | |||
9 ELLIOTT KAPLAN / JACK FEILER | 6 TERRY NEWFIELD / MARLENE FRANKS | 5 E | QC | 11 | 600 | 4 | 16 | |||
4 ROBYN GRUSD / SHERYL KOSEFF | 7 LOUISE CHAIN / ANNETTE SACHER | 5 W | AC | 11 | 600 | 4 | 16 | |||
10 SANDRA TOPPER / RICKI CORRICK | 8 PAULINE POTTS / LIAM MILNE | 5 W | AC | 11 | 600 | 4 | 16 | |||
5 NOLA GOLDSMITH / ESTHER COHEN | 9 ROSEMARY LINDEN / KAREN KOSMIN | 5 E | QC | 11 | 600 | 4 | 16 | |||
1 PAUL LAVINGS / JUDY SWAAB | 10 DES GATHY / MARY ANNE HINGERTY | 4X N | 9S | 9 | 100 | 18 | 2 | |||
6 REGINA FEILER / CHRIS BERAN | 11 NADINE LEVIN / SHARON IVANY | 4 W | 9D | 11 | 150 | 12 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
4X by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 1 |
3 by EW | +2 | -150 | 1 |
5 by EW | = | -600 | 3 |
5 by EW | = | -600 | 2 |